Usage Statistics for jensensafaris.com

Summary Period: June 2006
Generated 01-Jul-2006 04:24 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 300366
Total Files 223736
Total Pages 28199
Total Visits 10507
Total KBytes 19479713
Total Unique Sites 6216
Total Unique URLs 2769
Total Unique Referrers 529
Total Unique User Agents 638
. Avg Max
Hits per Hour 417 4593
Hits per Day 10012 28312
Files per Day 7457 20877
Pages per Day 939 2038
Visits per Day 350 667
KBytes per Day 649324 2519568
Hits by Response Code
Code 200 - OK 223736
Code 206 - Partial Content 6478
Code 301 - Moved Permanently 3
Code 304 - Not Modified 66744
Code 401 - Unauthorized 2
Code 403 - Forbidden 3
Code 404 - Not Found 3400

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 6630 2.21% 4986 2.23% 652 2.31% 250 2.38% 275 4.42% 375430 1.93%
2 7293 2.43% 5167 2.31% 731 2.59% 290 2.76% 280 4.50% 375641 1.93%
3 6940 2.31% 4775 2.13% 831 2.95% 232 2.21% 218 3.51% 343342 1.76%
4 8071 2.69% 5904 2.64% 759 2.69% 294 2.80% 272 4.38% 448929 2.30%
5 9893 3.29% 6391 2.86% 1013 3.59% 331 3.15% 364 5.86% 368825 1.89%
6 8430 2.81% 6327 2.83% 886 3.14% 332 3.16% 353 5.68% 484328 2.49%
7 8566 2.85% 6897 3.08% 806 2.86% 355 3.38% 380 6.11% 450246 2.31%
8 9418 3.14% 7019 3.14% 750 2.66% 317 3.02% 366 5.89% 615520 3.16%
9 6701 2.23% 5380 2.40% 654 2.32% 239 2.27% 264 4.25% 362016 1.86%
10 7664 2.55% 6068 2.71% 564 2.00% 192 1.83% 228 3.67% 280326 1.44%
11 9433 3.14% 7023 3.14% 973 3.45% 289 2.75% 288 4.63% 662964 3.40%
12 28312 9.43% 20877 9.33% 2038 7.23% 667 6.35% 613 9.86% 2519568 12.93%
13 23924 7.96% 17824 7.97% 1578 5.60% 635 6.04% 621 9.99% 2255760 11.58%
14 13666 4.55% 10851 4.85% 1326 4.70% 454 4.32% 443 7.13% 1048953 5.38%
15 12623 4.20% 9133 4.08% 894 3.17% 425 4.04% 422 6.79% 885651 4.55%
16 10277 3.42% 7783 3.48% 924 3.28% 340 3.24% 317 5.10% 595629 3.06%
17 5775 1.92% 4124 1.84% 702 2.49% 308 2.93% 246 3.96% 310613 1.59%
18 10363 3.45% 7504 3.35% 1082 3.84% 398 3.79% 350 5.63% 638091 3.28%
19 10306 3.43% 7207 3.22% 1094 3.88% 419 3.99% 398 6.40% 596689 3.06%
20 12100 4.03% 9478 4.24% 1118 3.96% 406 3.86% 399 6.42% 775804 3.98%
21 11074 3.69% 8491 3.80% 1095 3.88% 412 3.92% 396 6.37% 710764 3.65%
22 9111 3.03% 6555 2.93% 982 3.48% 377 3.59% 479 7.71% 442550 2.27%
23 5320 1.77% 3712 1.66% 446 1.58% 219 2.08% 301 4.84% 326280 1.67%
24 4553 1.52% 2874 1.28% 589 2.09% 260 2.47% 263 4.23% 212785 1.09%
25 8923 2.97% 6612 2.96% 913 3.24% 336 3.20% 348 5.60% 591425 3.04%
26 10510 3.50% 8335 3.73% 1179 4.18% 385 3.66% 365 5.87% 612987 3.15%
27 11274 3.75% 8380 3.75% 1093 3.88% 385 3.66% 355 5.71% 680297 3.49%
28 12393 4.13% 10285 4.60% 1166 4.13% 404 3.85% 422 6.79% 885477 4.55%
29 7020 2.34% 4945 2.21% 823 2.92% 310 2.95% 332 5.34% 428910 2.20%
30 3803 1.27% 2829 1.26% 538 1.91% 265 2.52% 284 4.57% 193911 1.00%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 565 16963 5.65% 417 12524 5.60% 47 1425 5.05% 41459 1243760 6.38%
1 683 20502 6.83% 494 14832 6.63% 51 1559 5.53% 46612 1398364 7.18%
2 546 16408 5.46% 419 12570 5.62% 49 1487 5.27% 31465 943947 4.85%
3 627 18839 6.27% 431 12941 5.78% 63 1909 6.77% 32496 974889 5.00%
4 587 17622 5.87% 452 13578 6.07% 52 1560 5.53% 38887 1166616 5.99%
5 557 16721 5.57% 423 12694 5.67% 56 1692 6.00% 38502 1155053 5.93%
6 568 17057 5.68% 447 13413 6.00% 56 1684 5.97% 40469 1214060 6.23%
7 542 16270 5.42% 404 12133 5.42% 50 1501 5.32% 35171 1055142 5.42%
8 560 16805 5.59% 384 11535 5.16% 54 1637 5.81% 32274 968212 4.97%
9 473 14217 4.73% 378 11366 5.08% 47 1419 5.03% 30760 922785 4.74%
10 522 15687 5.22% 401 12043 5.38% 52 1571 5.57% 29319 879556 4.52%
11 659 19773 6.58% 485 14572 6.51% 52 1588 5.63% 42649 1279479 6.57%
12 715 21475 7.15% 524 15728 7.03% 54 1630 5.78% 52785 1583540 8.13%
13 658 19740 6.57% 495 14859 6.64% 55 1671 5.93% 41969 1259083 6.46%
14 422 12687 4.22% 317 9527 4.26% 32 977 3.46% 31302 939053 4.82%
15 182 5488 1.83% 133 4014 1.79% 20 606 2.15% 12160 364797 1.87%
16 75 2274 0.76% 61 1855 0.83% 12 387 1.37% 4503 135104 0.69%
17 51 1559 0.52% 42 1269 0.57% 11 351 1.24% 2902 87065 0.45%
18 58 1750 0.58% 36 1102 0.49% 11 330 1.17% 3138 94153 0.48%
19 46 1394 0.46% 27 820 0.37% 9 279 0.99% 1654 49612 0.25%
20 58 1757 0.58% 43 1318 0.59% 13 413 1.46% 2520 75590 0.39%
21 108 3252 1.08% 79 2399 1.07% 15 450 1.60% 7765 232953 1.20%
22 245 7355 2.45% 177 5319 2.38% 28 849 3.01% 14849 445481 2.29%
23 492 14771 4.92% 377 11325 5.06% 40 1224 4.34% 33714 1011422 5.19%

Top 30 of 2769 Total URLs
# Hits KBytes URL
1 4101 1.37% 342198 1.76% /Billeder 4/DJrapportfortrolig.pdf
2 3517 1.17% 167422 0.86% /JensenSafaris.htm
3 3036 1.01% 931 0.00% /jagt/border.htm
4 2745 0.91% 2217 0.01% /
5 2500 0.83% 23357 0.12% /menu.htm
6 1549 0.52% 73704 0.38% /jagt/sidstejagter.htm
7 847 0.28% 22904 0.12% /fokus108.htm
8 675 0.22% 858 0.00% /jagt/forsidejagt.htm
9 639 0.21% 513 0.00% /jagt/jagt.htm
10 636 0.21% 1289 0.01% /jagt/menujagt.htm
11 396 0.13% 62194 0.32% /jagt/sidstejagter3.htm
12 369 0.12% 99463 0.51% /Grouptour/page2.htm
13 346 0.12% 14529 0.07% /Flybilletter2004.htm
14 269 0.09% 7833 0.04% /jagt/Jagt i Uganda.htm
15 265 0.09% 19276 0.10% /CapeTown.htm
16 250 0.08% 21894 0.11% /Badeferie.htm
17 225 0.07% 45064 0.23% /Gaestehuset.htm
18 213 0.07% 2127 0.01% /omos.htm
19 197 0.07% 3880 0.02% /Safaricruisenew.htm
20 192 0.06% 102040 0.52% /Referencer.htm
21 191 0.06% 3161 0.02% /Cape Town photos/Victoria
22 190 0.06% 4143 0.02% /Safari Lodges.htm
23 175 0.06% 4615 0.02% /NationalparkerNY.htm
24 171 0.06% 3690 0.02% /Idubegamelodge.htm
25 157 0.05% 2440 0.01% /fokus107.htm
26 148 0.05% 7655 0.04% /SunCity.htm
27 146 0.05% 1213 0.01% /Galleri.htm
28 143 0.05% 2785 0.01% /Namibia.htm
29 139 0.05% 1698 0.01% /jagt/nyhedtilbud.htm
30 130 0.04% 4137 0.02% /jagt/Drivjagt2006.htm

Top 10 of 2769 Total URLs By KBytes
# Hits KBytes URL
1 4101 1.37% 342198 1.76% /Billeder 4/DJrapportfortrolig.pdf
2 3517 1.17% 167422 0.86% /JensenSafaris.htm
3 192 0.06% 102040 0.52% /Referencer.htm
4 369 0.12% 99463 0.51% /Grouptour/page2.htm
5 1549 0.52% 73704 0.38% /jagt/sidstejagter.htm
6 396 0.13% 62194 0.32% /jagt/sidstejagter3.htm
7 225 0.07% 45064 0.23% /Gaestehuset.htm
8 2500 0.83% 23357 0.12% /menu.htm
9 847 0.28% 22904 0.12% /fokus108.htm
10 250 0.08% 21894 0.11% /Badeferie.htm

Top 10 of 263 Total Entry Pages
# Hits Visits URL
1 2745 0.91% 2271 22.04% /
2 3517 1.17% 2149 20.86% /JensenSafaris.htm
3 1549 0.52% 442 4.29% /jagt/sidstejagter.htm
4 396 0.13% 228 2.21% /jagt/sidstejagter3.htm
5 847 0.28% 212 2.06% /fokus108.htm
6 369 0.12% 182 1.77% /Grouptour/page2.htm
7 250 0.08% 120 1.16% /Badeferie.htm
8 346 0.12% 110 1.07% /Flybilletter2004.htm
9 265 0.09% 99 0.96% /CapeTown.htm
10 192 0.06% 94 0.91% /Referencer.htm

Top 10 of 263 Total Exit Pages
# Hits Visits URL
1 3036 1.01% 1768 17.23% /jagt/border.htm
2 3517 1.17% 1137 11.08% /JensenSafaris.htm
3 1549 0.52% 762 7.43% /jagt/sidstejagter.htm
4 847 0.28% 433 4.22% /fokus108.htm
5 2745 0.91% 251 2.45% /
6 396 0.13% 234 2.28% /jagt/sidstejagter3.htm
7 369 0.12% 188 1.83% /Grouptour/page2.htm
8 250 0.08% 144 1.40% /Badeferie.htm
9 346 0.12% 139 1.35% /Flybilletter2004.htm
10 269 0.09% 108 1.05% /jagt/Jagt i Uganda.htm

Top 30 of 6216 Total Sites
# Hits Files KBytes Visits Hostname
1 2993 1.00% 0 0.00% 5 0.00% 2 0.02% crm02.image.search.mud.yahoo.net
2 2009 0.67% 1975 0.88% 6461 0.03% 94 0.89% crawl-66-249-65-201.googlebot.com
3 1767 0.59% 554 0.25% 48501 0.25% 15 0.14% 0x50a41bfe.naenxx6.adsl-dhcp.tele.dk
4 1623 0.54% 793 0.35% 106904 0.55% 4 0.04% 83.73.209.133.ip.tele2adsl.dk
5 1423 0.47% 734 0.33% 41285 0.21% 5 0.05% gatekeeper.stam.dk
6 1406 0.47% 1406 0.63% 165822 0.85% 8 0.08% 0x535fcb8b.virnxx8.adsl-dhcp.tele.dk
7 1387 0.46% 693 0.31% 76442 0.39% 7 0.07% cpe.atm4-0-64218.0x50c6a85e.vgnxx7.customer.tele.dk
8 1287 0.43% 709 0.32% 55856 0.29% 9 0.09% 0x5358e558.vjnxx1.adsl-dhcp.tele.dk
9 1265 0.42% 519 0.23% 41685 0.21% 23 0.22% port230.ds1-fh.adsl.cybercity.dk
10 1259 0.42% 634 0.28% 72613 0.37% 19 0.18% 194.255.6.230
11 1239 0.41% 571 0.26% 59915 0.31% 15 0.14% 50a1b591.flatrate.dk
12 1216 0.40% 126 0.06% 9567 0.05% 15 0.14% 195.184.103.83
13 1159 0.39% 1075 0.48% 157596 0.81% 12 0.11% 212.130.91.123
14 1114 0.37% 664 0.30% 57669 0.30% 20 0.19% 194.116.223.241
15 1112 0.37% 379 0.17% 49570 0.25% 12 0.11% 0x50c46cac.arcnxx10.adsl-dhcp.tele.dk
16 1100 0.37% 506 0.23% 24569 0.13% 14 0.13% 213.129.10.120
17 1094 0.36% 102 0.05% 16065 0.08% 12 0.11% cpe.atm2-0-5440.0xc2ef936e.virnxx9.customer.tele.dk
18 1073 0.36% 1073 0.48% 98332 0.50% 48 0.46% 0x57335ac2.sgnxx4.adsl-dhcp.tele.dk
19 1072 0.36% 475 0.21% 58499 0.30% 6 0.06% fridolin.sydfynsnet.dk
20 1062 0.35% 454 0.20% 65897 0.34% 2 0.02% 0x535f8bea.vgnxx4.adsl-dhcp.tele.dk
21 1059 0.35% 1055 0.47% 64002 0.33% 7 0.07% gw.fyns-amt.dk
22 1027 0.34% 329 0.15% 29530 0.15% 28 0.27% 0x50a1442c.albnxx15.adsl-dhcp.tele.dk
23 1024 0.34% 1003 0.45% 91768 0.47% 12 0.11% 193.162.202.196
24 1009 0.34% 657 0.29% 77138 0.40% 8 0.08% 130.226.78.129
25 1006 0.33% 657 0.29% 93407 0.48% 7 0.07% cpe.atm2-0-73787.0x535cc576.bynxx17.customer.tele.dk
26 987 0.33% 97 0.04% 10371 0.05% 8 0.08% cpe.ge-0-3-0-119.0x535b5b56.sltnxj1.customer.tele.dk
27 965 0.32% 840 0.38% 94794 0.49% 35 0.33% 0x50a5a05c.odnxx8.adsl-dhcp.tele.dk
28 960 0.32% 395 0.18% 17735 0.09% 8 0.08% 3e6bcd50.rev.stofanet.dk
29 934 0.31% 386 0.17% 9023 0.05% 10 0.10% 83.90.94.90
30 925 0.31% 569 0.25% 53436 0.27% 8 0.08% cpe.atm2-0-68246.0x50a6c90e.vgnxx4.customer.tele.dk

Top 10 of 6216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1406 0.47% 1406 0.63% 165822 0.85% 8 0.08% 0x535fcb8b.virnxx8.adsl-dhcp.tele.dk
2 1159 0.39% 1075 0.48% 157596 0.81% 12 0.11% 212.130.91.123
3 900 0.30% 900 0.40% 140369 0.72% 3 0.03% 0x57326006.vgnxx7.adsl-dhcp.tele.dk
4 704 0.23% 700 0.31% 125486 0.64% 3 0.03% 0x5731c5f5.hknxx2.adsl-dhcp.tele.dk
5 922 0.31% 919 0.41% 119244 0.61% 1 0.01% p5700.p.pppool.de
6 678 0.23% 677 0.30% 112921 0.58% 2 0.02% 0x50a580dd.hsnxx1.adsl-dhcp.tele.dk
7 1623 0.54% 793 0.35% 106904 0.55% 4 0.04% 83.73.209.133.ip.tele2adsl.dk
8 1073 0.36% 1073 0.48% 98332 0.50% 48 0.46% 0x57335ac2.sgnxx4.adsl-dhcp.tele.dk
9 965 0.32% 840 0.38% 94794 0.49% 35 0.33% 0x50a5a05c.odnxx8.adsl-dhcp.tele.dk
10 570 0.19% 570 0.25% 93452 0.48% 7 0.07% ip134.aller.dk

Top 30 of 529 Total Referrers
# Hits Referrer
1 83743 27.88% http://www.jensensafaris.com/jagt/sidstejagter.htm
2 77166 25.69% http://www.jensensafaris.com/JensenSafaris.htm
3 38768 12.91% - (Direct Request)
4 11852 3.95% http://www.jensensafaris.com/jagt/sidstejagter3.htm
5 11531 3.84% http://www.jensensafaris.com/Grouptour/page2.htm
6 6040 2.01% http://www.jensensafaris.com/menu.htm
7 5330 1.77% http://www.jensensafaris.com/
8 4498 1.50% http://www.jensensafaris.com/Safaricruisenew.htm
9 4148 1.38% http://www.jensensafaris.com/jagt/Jagt i Uganda.htm
10 3335 1.11% http://www.jensensafaris.com/CapeTown.htm
11 2733 0.91% http://www.jensensafaris.com/jagt/sidstejagter2.htm
12 2528 0.84% http://www.jensensafaris.com/Referencer.htm
13 2245 0.75% http://www.jensensafaris.com/Badeferie.htm
14 1946 0.65% http://forum.satgate.net/index.php
15 1687 0.56% http://www.jensensafaris.com/Gaestehuset.htm
16 1634 0.54% http://www.jensensafaris.com/jagt/jagt.htm
17 1560 0.52% http://www.jensensafaris.com/Idubegamelodge.htm
18 1512 0.50% http://www.jensensafaris.com/Capewinelands.htm
19 1497 0.50% http://www.jensensafaris.com/jagt/menujagt.htm
20 1479 0.49% http://www.jensensafaris.com/Safari Lodges.htm
21 1414 0.47% http://www.jensensafaris.com/Galleri.htm
22 1398 0.47% http://www.jensensafaris.com/jagt/forsidejagt.htm
23 1339 0.45% http://www.jensensafaris.com/Zululand.htm
24 1325 0.44% http://www.jensensafaris.com/Fiskesafarier.htm
25 1322 0.44% http://www.jensensafaris.com/jagt/Drivjagt2006.htm
26 1174 0.39% http://www.jensensafaris.com/omos.htm
27 1164 0.39% http://jensensafaris.com/JensenSafaris.htm
28 1147 0.38% http://www.jensensafaris.com/Flybilletter2004.htm
29 1054 0.35% http://www.jensensafaris.com/NationalparkerNY.htm
30 1036 0.34% http://www.jensensafaris.com/jagt/galleri.htm

Top 20 of 192 Total Search Strings
# Hits Search String
1 73 17.18% elefant
2 31 7.29% jensen safari
3 14 3.29% jensen safaris
4 12 2.82% www.jensensafaris.com
5 9 2.12% jomfrusko
6 7 1.65% e
7 7 1.65% l%c3%b8ve unge
8 6 1.41% kafferbøffel
9 6 1.41% l%c3%b8ve
10 6 1.41% l%c3%b8vinde
11 5 1.18% middag
12 5 1.18% palace of the lost city
13 5 1.18% safari
14 4 0.94% grisebasse
15 4 0.94% heidi sommer
16 4 0.94% premier diamond mine
17 4 0.94% stenbuk
18 4 0.94% strand
19 4 0.94% sun city lost city
20 4 0.94% union buildings in pretoria

Top 15 of 638 Total User Agents
# Hits User Agent
1 111515 37.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 65316 21.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 11574 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 11447 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 8770 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 8141 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 5205 1.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 4122 1.37% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; FunWeb
9 3740 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 3343 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
11 3079 1.03% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 3033 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 2933 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 2731 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 2469 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.4) Geck

Usage by Country for June 2006

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 185840 61.87% 139333 62.28% 12624994 64.81% Denmark
2 56449 18.79% 44197 19.75% 3682011 18.90% Unresolved/Unknown
3 21846 7.27% 16995 7.60% 903097 4.64% US Commercial
4 17233 5.74% 12575 5.62% 936823 4.81% Network
5 4507 1.50% 4422 1.98% 383504 1.97% Germany
6 4114 1.37% 2900 1.30% 267013 1.37% Norway
7 2642 0.88% 2516 1.12% 199555 1.02% Sweden
8 1244 0.41% 1186 0.53% 83851 0.43% Switzerland
9 767 0.26% 715 0.32% 47531 0.24% Netherlands
10 696 0.23% 687 0.31% 79860 0.41% Italy
11 680 0.23% 668 0.30% 37041 0.19% Austria
12 574 0.19% 572 0.26% 44976 0.23% United Kingdom
13 518 0.17% 479 0.21% 15856 0.08% France
14 464 0.15% 310 0.14% 10676 0.05% Russian Federation
15 337 0.11% 335 0.15% 21454 0.11% Belgium
16 295 0.10% 279 0.12% 14660 0.08% South Africa
17 284 0.09% 283 0.13% 34085 0.17% Luxembourg
18 170 0.06% 167 0.07% 9995 0.05% Australia
19 157 0.05% 155 0.07% 8433 0.04% Hungary
20 137 0.05% 135 0.06% 4562 0.02% Czech Republic
21 132 0.04% 127 0.06% 10973 0.06% Latvia
22 127 0.04% 126 0.06% 7091 0.04% Greenland
23 121 0.04% 119 0.05% 4627 0.02% Romania
24 116 0.04% 115 0.05% 5118 0.03% Brazil
25 114 0.04% 114 0.05% 4516 0.02% Old style Arpanet (arpa)
26 101 0.03% 101 0.05% 4031 0.02% Argentina
27 76 0.03% 73 0.03% 4757 0.02% Poland
28 63 0.02% 35 0.02% 1206 0.01% Ukraine
29 60 0.02% 59 0.03% 3789 0.02% Finland
30 51 0.02% 38 0.02% 1327 0.01% Belarus


Generated by Webalizer Version 2.01